Stress Less About Setting Sail
Flight delays? No problem! A pre-cruise stay ensures you arrive within plenty of time, while a post-cruise stay allows you to unwind after a busy itinerary before heading home. Either way, you’ll have time to unwind and explore the city with a pre-booked tour, allowing you to enjoy experiences beyond what sea travel allows. Maximize your vacation and enjoy more time and peace of mind.
How we Give you MORE Beyond the Port
We've got all you need to enhance your vacation booking with a pre-/post-cruise stay. With a half-century of fulfilling the dreams of millions of travelers, you can count on our partnership with advisors to craft the perfect beginning—or end—to the vacation experience.
-
Excitement In Every Port
Our global reach and connectivity makes us a one-stop shop for crafting an unforgettable escape anywhere in the world.
-
Stays for Every Style
From boutique and budget-friendly hotels to luxury escapes, our global hotel portfolo offers the perfect stay to match every traveler and every itinerary.
-
Ways to Get Everywhere
Make on-the-move smooth with flights, transfers, shuttles, private drivers, rental cars, ferry tickets, and more.
-
Excursions for Every Interest
From group tours and day trips for hassle-free outings to private tours for exclusive, intimate experiences … we have it all.
| Cruise Port or Terminal | Booking Engine Destinations | Luxe Hotels | Transfers | Experiences |
|---|---|---|---|---|
| Port of Tampa | Bartow, FL; Winter Haven, FL; Lakeland via Orlando, FL; Lakeland, FL; St. Petersburg, FL; Sarasota/Bradenton via Ft. Myers, FL; Sarasota/Bradenton via Tampa, FL; Sarasota/Bradenton, FL; Tampa, FL; Clearwater via Tampa, FL; Clearwater, FL | Yes | No | Yes |
| Port of Cape Canaveral | Cocoa/Canaveral via Orlando, FL; Cocoa, FL; Orlando, FL; Melbourne via Orlando, FL; Melbourne/Cocoa Beach, FL; Orlando/Sanford, FL; Titusville, FL | Yes | Yes | Yes |
| Port of Charleston | Beaufort, SC; Charleston, SC; Georgetown, SC | No | No | Yes |
| Port of Brooklyn | Caldwell, NJ; Newark, NJ; White Plains/Westchester, NY; Islip, NY; New York–JFK, NY; New York–LaGuardia Airport; Morristown, NJ; New York–All Airports, NY; Princeton, NJ | No | No | No |
| Cape Liberty Cruise Port | Caldwell, NJ; Newark, NJ; White Plains/Westchester, NY; New York–JFK, NY; New York–LaGuardia Airport; Morristown, NJ; New York–All Airports, NY; Princeton, NJ | No | No | No |
| Port of Manhattan | Caldwell, NJ; Newark, NJ; White Plains/Westchester, NY; Islip, NY; New York–JFK, NY; New York–LaGuardia Airport; Morristown, NJ; New York–All Airports, NY; Princeton, NJ | Yes | No | Yes |
| Port of Long Beach | Anaheim via Burbank; Anaheim via Los Angeles; Anaheim via Ontario, CA; Anaheim via Orange County, CA; Anaheim via Long Beach, CA; Anaheim, CA; Burbank, CA; Culver City, CA; Disneyland Resort via Los Angeles; Disneyland (Orange County), CA; Santa Ana, CA; Pasadena, CA; Los Angeles, CA; Long Beach, CA; Los Angeles via Burbank, CA; Los Angeles via Ontario, CA; Los Angeles via Orange County, CA; Ontario, California; Riverside, CA; Santa Monica, CA; Orange County | Yes | No | Yes |
| Port of Los Angeles | Anaheim via Burbank; Anaheim via Los Angeles; Anaheim via Ontario, CA; Anaheim via Orange County, CA; Anaheim via Long Beach, CA; Anaheim, CA; Burbank, CA; Culver City, CA; Disneyland Resort via Los Angeles; Disneyland (Orange County), CA; Santa Ana, CA; Pasadena, CA; Los Angeles, CA; Long Beach, CA; Los Angeles via Burbank, CA; Los Angeles via Ontario, CA; Los Angeles via Orange County, CA; Ontario, California; Riverside, CA; Santa Monica, CA; Orange County | Yes | No | Yes |
| Port of Seattle | Seattle; Everett, WA; Bremerton, WA | Yes | No | Yes |
| Port of Civitavecchia | Rome–Fiumicino, Italy; Rome, Italy | Yes | Yes | Yes |
| Port of Barcelona | Barcelona, Spain | Yes | Yes | Yes |
| Port of Portland, OR | Portland, OR; Kelso, WA; Salem, OR; Troutdale, OR | No | No | Yes |
| Port of Vancouver, BC | Vancouver, BC; Abbotsford, BC; Victoria, BC | No | No | Yes |
| Port of Baltimore | Baltimore; Washington, DC – Reagan National; Washington, DC via Baltimore, MD; Annapolis, MD; Aberdeen, MD; College Park, MD; Frederick, MD; Baltimore, MD | No | No | No |
| Port of Boston | Boston; Manchester, NH; Cambridge, MA; Marlborough, MA; Worcester, MA; Providence, RI; Woburn, MA; Waltham, MA | Yes | No | Yes |
| Port Everglades | Fort Lauderdale; Boca Raton, FL; Fort Lauderdale via Miami; Miami via Ft. Lauderdale; Miami, FL; West Palm Beach via Ft. Lauderdale, FL; West Palm Beach, FL; Pompano Beach, FL | Yes | Yes | |
| Port of Miami | Fort Lauderdale; Boca Raton, FL; Fort Lauderdale via Miami; Key Largo via Ft. Lauderdale, FL; Miami via Ft. Lauderdale; Miami, FL; Pompano Beach, FL | Yes | No | Yes |
| Port of Palm Beach | Fort Lauderdale; Boca Raton, FL; Fort Lauderdale via Miami; West Palm Beach via Ft. Lauderdale, FL; West Palm Beach, FL; Pompano Beach, FL; Stuart, FL | Yes | No | No |
| Port of New Orleans | New Orleans, LA; Houma, LA | Yes | No | Yes |
| Port of Honolulu | Honolulu, Oahu, Hawaii | Yes | Yes | Yes |
| Port of Quebec | Quebec City, QC | No | No | Yes |
| Port of San Diego | San Diego, CA; Legoland/Carlsbad via SAN, CA; Carlsbad, CA; Oceanside, CA | Yes | No | Yes |
| Port of Piraeus | Athens, Greece; Spetses Island, Greece; Hydra, Greece | Yes | Yes | Yes |
| Port of Copenhagen | Copenhagen, Denmark | No | Yes | Yes |
| Port of Venice | Venice, Italy | Yes | No | Yes |
| Port of Shanghai | Shanghai – Pu Dong | Yes | No | No |
| Port of Hong Kong | Hong Kong – China; Macau | Yes | No | Yes |
| Port of Singapore | Singapore – Singapore | Yes | No | Yes |
| Port of Buenos Aires | Buenos Aires – Ezeiza, Argentina | Yes | No | Yes |
| Port of Dubai | Dubai, UAE | Yes | No | Yes |
| Port of Kingston | Kingston, Jamaica | No | No | No |
| Port of Amsterdam | Amsterdam, Netherlands | Yes | Yes | Yes |
| Port of Galataport | Istanbul, Turkey | Yes | No | Yes |
| Port of Brisbane | Brisbane, Australia | Yes | No | Yes |
| Port of Perth | Perth, Australia | Yes | No | Yes |
| Port Botany | Sydney, Australia | Yes | No | Yes |
| Port Jackson, Sydney | Sydney, Australia | Yes | No | Yes |
| Port of Tokyo | Tokyo – Tokyo International; Tokyo – Narita International Airport | Yes | No | Yes |
| Port of Cartagena, Colombia | Cartagena, Colombia | Yes | No | Yes |
| Port of Fuerte Amador | Panama City, Panama | No | No | No |
| Port of Cozumel | Cozumel; Cancun; Riviera Maya; Isla Mujeres; Cancun and Riviera Maya; Cozumel via Cancun | No | No | No |
| Port of Progreso | Merida | No | No | No |
| Port of Mazatlán | Mazatlán | No | No | No |
| Port of Puerto Vallarta | Puerto Vallarta – Riviera Nayarit; Riviera Nayarit | Yes | No | No |
| Port of San Juan | Puerto Rico, San Juan; Ponce, PR | Yes | Yes | Yes |
| Port of Barbados | Barbados | Yes | No | Yes |
| Port of Nassau | Nassau/Paradise Island – Nassau, Bahamas; Eleuthera – North Eleuthera | Yes | No | No |
| Port of Málaga | Málaga; Marbella, Spain; Torremolinos, Costa del Sol, Spain | Yes | No | Yes |
| Port of San Francisco | Napa/Sonoma via San Francisco, CA; Napa/Sonoma via Sacramento, CA; Napa, CA; Concord, CA; Half Moon, CA; Hayward, CA; Berkeley, CA; Novato, CA; Mountain View, CA; Oakland, CA; Palo Alto, CA; San Francisco, CA; San Jose, CA; San Francisco via Oakland, CA | Yes | No | Yes |
| Port of Marseille | Avignon; Marseille | No | No | Yes |
| Port of Philipsburg, Sint Maarten | Anguilla via St. Martin/St. Maarten; Anguilla; St. Eustatius; St. Barthélemy; St. Martin/Maarten | No | No | No |
| Port of Bergen | Bergen, Norway | No | No | Yes |
| Port of Victoria, BC | Bellingham, WA; Port Angeles, WA; Mount Vernon, WA; Victoria via Vancouver, BC; Victoria, BC | No | No | No |
| Port of Southampton | Bournemouth; Swindon; Southampton, United Kingdom | No | No | Yes |
| Port of Bari | Bari, Italy | No | No | No |
| Port of Ketchikan | Cabin Creek, AK; Ketchikan | No | No | No |
| Port of Liverpool | Chester; Liverpool; Manchester, United Kingdom | No | No | Yes |
| Port of Monaco | Cannes; Juan Les Pins; Monte Carlo; Nice; Sanremo, Italy; Cannes, France via Nice, France; Monaco/Monte Carlo, Monaco via Nice, France | Yes | No | Yes |
| Port of Villefranche-sur-Mer | Cannes; Juan Les Pins; Monte Carlo; Nice; Sanremo, Italy; Cannes, France via Nice, France; Monaco/Monte Carlo, Monaco via Nice, France | Yes | No | Yes |
| Port of Corfu | Kerkyra; Parga, Greece | Yes | No | Yes |
| Port of Casablanca | Casablanca, Morocco | Yes | No | No |
| Port of Dubrovnik | Dubrovnik, Croatia | Yes | No | Yes |
| Port of Kotor | Dubrovnik; Podgorica, Montenegro | Yes | No | Yes |
| Port of Norfolk | Elizabeth City, NC; Franklin, VA; Hampton, VA; Norfolk/Virginia Beach/Chesapeake, VA; Williamsburg/Hampton/Newport News, VA | No | No | No |
| Port of Saint Thomas, U.S. Virgin Islands | Tortola/Beef Island; North Sound, Virgin Gorda; St. John Island via St. Thomas; St. John Island; St. Croix; Virgin Gorda, British Virgin Islands via STT; Virgin Gorda – Virgin Islands; St. Thomas | Yes | No | No |
| Port Zante, Basseterre, St. Kitts | St. Eustatius; Nevis; St. Kitts | Yes | No | No |
| Port of Key West | Key West via Miami, FL; Key West; Key West via Fort Lauderdale, FL; Marathon, FL | No | No | Yes |
| Port of Madeira | Funchal, Madeira | Yes | No | No |
| Port of George Town, Grand Cayman | Grand Cayman | Yes | No | Yes |
| Port of Gibraltar | Gibraltar; Marbella, Spain | No | No | No |
| Port of Galveston | Galveston via Houston Hobby, TX; Galveston, TX; Baytown, TX | No | No | No |
| Port of Savona | Genoa – Italy; Sanremo, Italy | No | No | Yes |
| Port of Mobile | Gulf Shores, AL via Mobile, AL; Gulf Shores, AL via Pensacola, AL; Gulf Shores, AL; Mobile, AL | No | No | No |
| Port of Hamburg | Hamburg, Germany | No | No | Yes |
| Port of Kiel | Hamburg, Germany | No | No | Yes |
| Port of Helsinki | Helsinki, Finland | No | No | Yes |
| Port of Heraklion | Heraklion, Greece | Yes | No | Yes |
| Port of Hilo | Hilo, Island of Hawaii, Hawaii | Yes | No | Yes |
| Port of Jacksonville | St. Augustine via Jacksonville, FL; Jacksonville, FL; St. Augustine, FL | Yes | No | No |
| Port of Icy Strait Point | Juneau, AK | No | No | Yes |
| Port of Juneau | Juneau, AK | No | No | Yes |
| Port of La Spezia | Lucca – Italy; Pisa – Italy | Yes | No | Yes |
| Port Allen | Kauai, Hawaii | Yes | No | Yes |
| Port of Lisbon | Lisbon, Portugal | Yes | No | Yes |
| Port of Balearic Islands | Menorca; Palma Mallorca, Spain | Yes | No | Yes |
| Port of Cartagena, Spain | Murcia; Cartagena | No | No | No |
| Port of Toulon | Marseille | No | No | Yes |
| Port of Portland, ME | Brunswick, ME; Portsmouth, NH; Portland, ME | No | No | No |
| Port of Oslo | Oslo Area, Norway | No | No | Yes |
| Port of Penang | Penang, Malaysia | No | No | No |
| Port of Palermo | Palermo, Italy | Yes | No | Yes |
| Port of Roatán | Roatán, Honduras | No | No | No |
| Port of Tenerife | Tenerife North; Tenerife South | Yes | No | Yes |
| Port of Keelung | Taipei, Taiwan | Yes | No | No |
| Port of Valencia | Valencia, Spain | No | No | No |
| Port of Saint John, New Brunswick | Fredericton, NB; Saint John, NB | No | No | No |
| Port of Halifax | Halifax, NS | No | No | No |
| Port of Zayed | Abu Dhabi, UAE | Yes | No | Yes |
| Port of Port Louis | Mauritius, East Africa | No | No | Yes |
| Port of Split | Split, Croatia | No | No | Yes |
| Port of Valletta | Malta, Malta; Gozo, Malta | No | No | Yes |
| Port of Tunis | Tunis, Tunisia | No | No | No |
| Port of Kos | Kos, Greece | No | No | No |
| Port of Zadar | Zadar (Zemunik Donji), Croatia | Yes | No | No |
| Port of Belfast | Belfast; Belfast City | No | No | Yes |
| Port of Cork | Cork, Ireland | No | No | Yes |
| Port of Galway | Galway, Ireland | No | No | Yes |
| Port of Naxos | Naxos, Greece | No | No | Yes |
| Vieux Port, Marseille, France | Marseille | No | No | Yes |
| Port of Capri Marina Grande | Amalfi Coast | No | No | No |
| Port of Alfred | Port Elizabeth, Kwandwe Game Reserve | No | No | No |
| Port of Colombo | Colombo, Sri Lanka | No | No | No |
| Port of Khalifa Bin Salman | Bahrain, Bahrain | Yes | No | No |
| Port of Marina Cap Monastir | Monastir, Tunisia | No | No | No |
| Port of Ocean Terminal | Hong Kong, China | Yes | No | Yes |
| Port of Chennai | Chennai, India | Yes | No | No |
| Port of Cebu International | Cebu, Philippines; Mactan Island, Philippines | No | No | Yes |
| Port of Coron | Coron, Philippines | No | No | Yes |
| Port of Iloilo Commercial | Iloilo, Philippines | No | No | No |
| Port of Puerto Princesa | Puerto Princesa, Philippines | No | No | Yes |
Funjet Vacations is not responsible for errors or omissions. Bookings are subject to the current Funjet Vacations terms and conditions. Funjet Vacations materials (including, but not limited to, names, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, or transmitted in any way, except with the express written consent of Funjet Vacations. CST #2139014-20.