Quick Facts
Destination Antigua, Barbados, Curacao, Grand Cayman, Grenada, St. Martin / St. Maarten, Bahamas, Puerto Rico
Travel Window Now - 12/15/24
Booking Window Now - 02/29/24
Caribbean Gems
ANU | Carlisle Bay Resort - All Inclusive | Special Offer |
ANU | Hermitage Bay Antigua | Special Offer |
ANU | Keyonna Beach Resort - All Inclusive - Couples Only | Special Offer |
ANU | Pineapple Beach Club | Save up to 58% |
ANU | Royalton Antigua, An Autograph Collection All Inclusive Resort & Casino | Exclusive Savings |
ANU | St. James's Club & Villas - All Inclusive | Save up to 58% |
ANU | The Verandah Resort & Spa - All Inclusive | Save up to 58% |
BIM | Hilton at Resorts World Bimini | Special Rates plus $150 resort credit |
FPO | Viva Wyndham Fortuna Beach - All Inclusive | Save up to 60% |
GGT | Hidewaways Exuma | Extra Savings |
NAS | Grand Hyatt Baha MMar | Save up to 25% plus a one time $150 cabana credit |
NAS | Margaritaville Beach Resort Nassau - European Plan | Save up to 20% |
NAS | Riu Palace Paradise Island - All Inclusive | Up to $1,760 in resort credits |
NAS | The Reef at Atlantis | Save up to 25% plus $250 resort credit |
NAS | The Royal at Atlantis | Save up to 25% plus $250 resort credit |
CUR | Avila Beach Hotel - European Plan | Extra Savings |
CUR | Curaçao Marriott Beach Resort - European Plan | Save up to 35% plus a one time $150 resort credit |
CUR | Dreams Curaçao Resort, Spa & Casino - All Inclusive | Save $400 instantly plus $200 in resort coupons and Exclusive Perks |
CUR | Renaissance Wind Creek Curaçao - All Inclusive | Save up to 50% |
CUR | Sunscape Curaçao Resort, Spa & Casino - All Inclusive | Save up to 40% plus $200 in resort coupons and Exclusive Perks |
CUR | Zoëtry Curaçao Resort & Spa - All Inclusive | Save up to 40% plus $200 in resort coupons and Exclusive Perks |
BGI | Hilton Barbados Resort - European Plan | Special Offer |
BGI | Sugar Bay Barbados - All Inclusive | Save up to 30% |
BGI | The Club, Barbados, Resort & Spa - All Inclusive | Save up to 58% |
BGI | Turtle Beach by Elegant Hotels - All Inclusive | Save up to 30% |
GCM | Grand Cayman Marriott Beach Resort - European Plan | Special Offer |
GCM | Sunshine Suites Resort | Exclusive Savings |
GCM | The Ritz-Carlton, Grand Cayman | Special Offer |
GCM | Westin Grand Cayman Seven Mile Beach Resort - European Plan | Exclusive Savings |
GCM | Wyndham Reef Resort Grand Cayman - All Inclusive | Save up to 30% |
No passport needed for U.S. citizens.
GND | Coyaba Beach Resort | Special Offer |
GND | Spice Island Beach Resort | Special Offer |
SJU | Caribe Hilton - European Plan | Save up to 40% |
SJU | Hyatt Regency Grand Reserve Puerto Rico | Complimentary Breakfast |
SJU | Royal Sonesta San Juan | Save up to 40% plus one room category upgrade based on availability |
SJU | San Juan Marriott Resort and Stellaris Casino | $100 Resort Credit per 4+ night stay |
SJU | Sheraton Puerto Rico Hotel & Casino - European Plan | $100 Resort Credit per 4+ night stay |
SJU | Wyndham Grand Rio Mar Puerto Rico Golf & Beach Resort - European Plan | $25 Daily Resort Credit |
Winter is an unpredictable season to travel. Safeguard their plans, investment, and your own commission with Travel Protection Plus, complete with Cancel for Any Reason, delay, and interruption coverage.
SXM | Esmeralda Resort | Save up to 25% |
SXM | Grand Case Beach Club | Extra Savings |
SXM | La Playa Orient Bay | Extra Savings |
SXM | La Samanna, a Belmond Hotel | Extra Savings |
SXM | Secrets St. Martin Resort & Spa - All Inclusive | Save up to 50% plus guaranteed room category upgrade, $200 in resort coupons and Exclusive Perks |
Transfers and tours available through Amstar DMC.
TERMS & CONDITIONS
Promotional offers vary by resort and are available for a limited time. Restrictions and blackout dates may apply. Offers and pricing may be withdrawn or changed without notice. Additional restrictions may apply.
1 $100 instant savings valid for air-and-hotel package bookings to Antigua, The Bahamas, Cayman Islands, Curacao, Grenada, Puerto Rico, Barbados, or St. Martin made 2/9/24 - 2/29/24 for travel 2/9/24 - 12/15/24. Minimum 3-night stay required.
2 $250 air credit valid for air-and-hotel package bookings to the outer islands of the Bahamas made 2/9/24 - 2/29/24 for travel 2/9/24 - 12/15/24. Minimum 3-night stay required.
Funjet Vacations is not responsible for errors or omissions. Bookings are subject to the Funjet Vacations terms and conditions. Funjet Vacations materials (including, but not limited to, names, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, transmitted or distributed in any way, except with the express written consent of Funjet Vacations. CST #2139014-20.