
Quick Facts
Destination Caribbean, Central America, Mexico, United States
Travel Window 05/31/25 - 04/30/26
Booking Window Now - 06/05/25
Flash Sale

FROM $599
Riu Republica (Adults Only) - All Inclusive
4 All-Inclusive Nights
Hotel Stay + Exclusive Nonstop Vacation
Flight to Punta Cana from Dallas1 and Philadelphia2
Incredible prices are also available from gateways nationwide for travel through 12/15/25 for all lengths of stay
FROM $599
Riu Palace Riviera Maya - All Inclusive
3 All-Inclusive Nights
Hotel Stay + Exclusive Nonstop Vacation
Flight to Cancun from Chicago3
Incredible prices are also available from gateways nationwide for travel through 12/15/25 for all lengths of stay
FROM $649
Riu Palace Kukulkan (Adults Only) - All Inclusive
3 All-Inclusive Nights
Hotel Stay + Exclusive Nonstop Vacation
Flight to Cancun from Chicago 4
Incredible prices are also available from gateways nationwide for travel through 12/15/25 for all lengths of stay
CANCUN, RIVIERA MAYA & COZUMEL | ||
---|---|---|
RVM | Riu Palace Riviera Maya - All Inclusive | Save up to 61%, up to $1,460 in resort credits, and free exchange privileges with Riu Palace Mexico, Riu Yucatan, Riu Playacar, Riu Tequila |
RVM | Riu Palace Mexico - All Inclusive | Save up to 58%, up to $1,460 in resort credits, free exchange privileges with Riu Palace Riviera Maya, Riu Yucatan, Riu Playacar, Riu Tequila, and free round trip airport transfers included with Suite bookings |
RVM | Riu Playacar - All Inclusive | Save up to 58%, up to $1,460 in resort credits, and free exchange privileges with Riu Yucatan and Riu Tequila |
CUN | Riu Palace Peninsula - All Inclusive | Save up to 63%, up to $1,460 resort credits, and free exchange privileges with Riu Palace Las Americas, Riu Cancun, Riu Caribe, Riu Palace Costa Mujeres, Riu Dunamar, and Riu Latino |
CUN | Riu Palace Las Americas - All Inclusive | Save up to 57%, up to $1,460 resort credits, and free exchange privileges with Riu Palace Peninsula, Riu Cancun, Riu Caribe, Riu Palace Costa Mujeres, Riu Dunamar, and Riu Latino |
CUN | Riu Cancun - All Inclusive | Save up to 56%, up to $1,460 resort credits, and free exchange privileges with Riu Caribe and Riu Dunamar |
CUN | Riu Palace Kukulkan - All Inclusive | Save up to 56%, up to $1,460 resort credits, and free exchange privileges with Riu Palace Peninsula, Riu Las Americas, Riu Cancun, Riu Caribe, Riu Palace Costa Mujeres, Riu Dunamar, and Riu Latino |
CUN | Riu Palace Costa Mujeres - All Inclusive | Save up to 65%, up to $1,520 resort credits, and free exchange privileges with Riu Palace Las Americas, Riu Palace Peninsula, Riu Cancun, Riu Caribe, Riu Dunamar, and Riu Latino |
CUN | Riu Latino - All Inclusive | Save up to 60%, up to $1,520 resort credits, and free exchange privileges with Riu Dunamar, Riu Caribe and Riu Cancun |
CARIBBEAN AND LATIN AMERICA | ||
---|---|---|
PUJ | Riu Palace Bavaro - All Inclusive | Save up to 64%, up to $2,086 in resort credits, free exchange priveleges with Riu Palace Punta Cana and Riu Bambu, and free airport transfers are included with Villa Suite Jacuzzi bookings |
PUJ | Riu Palace Punta Cana - All Inclusive | Save up to 60%, up to $2,086 in resort credits, and free exchange priveleges with Riu Bambu |
PUJ | Riu Republica - All Inclusive | Save up to 58% and up to $2,086 in resort credits |
NEG | Riu Palace Tropical Bay - All Inclusive | Save up to 58%, up to $762 resort credits, free exchange priveleges with Riu Negril, and free airport transfers are included with Suite Ocean View bookings |
MBJ | Riu Montego Bay - All Inclusive | Save up to 48% and up to $762 resort credits |
OCJ | Riu Palace Aquarelle - All Inclusive | Save up to 62%, up to $762 resort credits, free exchange priveleges with Riu Montego Bay, and free round trip airport transfers are included with Suite Ocean Front bookings |
AUA | Riu Palace Antillas - All Inclusive | Save up to 39%, up to $690 resort credits, and free exchange priveleges with Riu Palace Aruba |
NAS | Riu Palace Paradise Island - All Inclusive | Save up to 50% and up to $735 in resort credits |
SJO | Riu Palace Costa Rica - All Inclusive | Save up to 60%, up to $1,120 in resort credits, and free exchange priveleges with Riu Guanacaste |
WEST COAST MEXICO | ||
---|---|---|
PVR | Riu Vallarta - All Inclusive | Save up to 52%, up to $630 in resort credits, and free exchange priveleges with Riu Jalisco |
PVR | Riu Palace Pacifico - All Inclusive | Save up to 52%, up to $630 in resort credits, free exchange priveleges with Riu Vallarta and Riu Jalisco, and free airport transfers with Suite Jacuzzi Ocean View bookings |
SJD | Riu Palace Cabo San Lucas - All Inclusive | Save up to 56%, up to $890 in resort credits, free exchange priveleges with Riu Santa Fe, and free round trip airport transfers are included with Suite Jacuzzi Ocean View bookings |
SJD | Riu Santa Fe - All Inclusive | Save up to 55%, up to $890 in resort credits, and free airport transfers with Suite Ocean View bookings |
SJD | Riu Palace Baja California - All Inclusive | Save up to 58%, up to $890 in resort credits, and free exchange priveleges with Riu Santa Fe and Riu Palace Cabo San Lucas |
CONTINENTAL U.S. | ||
---|---|---|
NYC | Riu Plaza New York Times Square | Save up to 8% |
CHI | Hotel Riu Plaza Chicago | Save up to 7% |
Plan with a Pro
Professional advisors have a world of knowledge — and they put it to travelers' use. Discover the value of partnering with an ALGV Pro to plan your next vacation ... and turn your travels into something truly unforgettable.
ENCHANTED TRAVEL
402-390-9291
josh@enchantedtravel.com
THE TRAVEL GALS
636-300-0204
trish@thetravelgals.com
TROPICS TRAVEL AGENCY
618-638-5853
lindsey@tropicstravelagency.com
TRAVEL LEADERS MAPLE GROVE
763-231-8870
Travel@tvlleaders.com
TERMS & CONDITIONS
Flash sale offers valid for new bookings made 5/30/25 - 6/5/25. Promotional offers vary by resort and are only be available for a limited time. Restrictions and blackout dates may apply. Offers and pricing may be withdrawn or changed without notice. Additional restrictions may apply. Public charter flights are operated by ALG Vacations Corp., as principal and tour operator. For the most current listing of public charter filings click here. Pricing may specifically apply to one of multiple flights on select departure days. Prices based on lowest hotel room category/airfare class available unless otherwise indicated, are capacity controlled, and subject to availability and change without notice. Promotional pricing may only be available for a limited time and valid on new bookings only. Restrictions and blackout dates may apply. Cancellation penalties, payment requirements, and holiday/weekend/special event surcharges may apply. Offers and pricing may be withdrawn or changed without notice.
1Dallas to Punta Cana via Scheduled air on Sun Country Airlines (ENVF) departing on 7/9/25, 7/25/25, 7/27/25, 7/28/25, 7/29/25, 7/31/25.
2Philadelphia to Punta Cana via Scheduled air on Frontier Airlines (ENVF) departing on 7/5/25, 7/19/25, 7/26/25, 8/9/25.
3Chicago to Cancun via Scheduled air on Frontier Airlines (ENVF) departing on 8/8/25, 8/18/25, 8/30/25.
4Chicago to Cancun via Scheduled air on Frontier Airlines (ENVF) departing on 6/29/25, 7/6/25, 7/7/25, 7/8/25, 7/21/25, 8/8/25, 8/18/25, 8/30/25.