America 250 Sale | Funjet Vacations
-
Up to $400 Off Hawai'i
with promo code JULY26
-
Up to $250 Off Continental U.S.
with promo code JULY26A
-
Up to $400 Off Hawai'i Multi-Stop
with promo code JULY26B
-
RIU Hotels & Resorts
Revisit a brand travelers love outside of the beach scene. Enjoy complimentary daily breakfast at Hotel Riu Plaza New York Times Square and Hotel Riu Plaza Fisherman's Wharf while exploring two of America's most iconic destinations.
-
Marriott International
Save up to 40% on select hotels and make the most of your next getaway. Discover exceptional stays, including Sheraton Waikiki, The Ritz-Carlton Oahu Turtle Bay, Playa Largo Resort & Spa, Fort Lauderdale Marriott Harbor Beach Resort & Spa, The Ritz-Carlton South Beach, Clearwater Beach Marriott Resort on Sand Key, and Sheraton Grand at Wild Horse Pass.
Enjoy Exclusive Savings Up to 40%
| Destination | Hotel | Promotion |
|---|---|---|
| Orlando | Walt Disney World Dolphin | Guaranteed Room Upgrade to Resort View Room plus kids ages 3-9 eat free, complimentary self parking at Walt Disney World Swan or Dolphin, up to 35% off and room upgrade |
| New Orleans | Sheraton New Orleans Hotel | Save up to 40% |
| New York City | Riu Plaza New York Times Square | Breakfast included daily |
| New York City | New York Marriott Marquis | Room Upgrade to Times Square View Room |
| New York City | Sheraton New York Times Square Hotel | Save up to 40% |
| Boston | The Westin Copley Place Boston | Save up to 25% |
| Washington D.C. | The Mayflower Hotel Autograph Collection | Save up to 35% |
| San Francisco | Hotel Riu Plaza Fisherman's Wharf | Breakfast included plus up to 7% off |
| San Diego | Sheraton San Diego Hotel and Marina | Save up to 20% |
| Seattle | Astra Hotel Seattle A Tribute Portfolio Hotel | Free upgrade and breakfast for 2 adults |
| Seattle | The Westin Seattle | Free upgrade |
| San Antonio | San Antonio Marriott Riverwalk | Save up to 25% |
| Dallas | Gaylord Texan Resort and Convention Center | Save up to 25% |
| Philadelphia | Philadelphia Marriott Downtown | Free room upgrade |
| San Francisco | The Westin St. Francis San Francisco On Union Square | Save up to 20% |
-
Universal Orlando Resort
Universal Orlando has changed vacations forever. Buy 3 days and get 2 days free* with select Universal Orlando Resort theme park tickets for travel through the end of the year.
-
Disneyland® Resort
This summer at the Disneyland® Resort, Kids Rule! For a limited time, children ages 3-9 can enjoy park admission for just $50!
-
Hyatt hotels & resorts
Global properties hyper-focused on care. From coastal escapes to mountain retreats, save up to 35% on select western U.S. stays.
-
Hyatt Resorts in Hawaii
Discover the spirit of aloha on Oahu, Maui and Kauai. Enjoy up to 20% off plus daily breakfast & more at select Hyatt Resorts in Hawaii.
-
Walt Disney World® Resorts
Experience new ways to play like a kid no matter your age, this Cool KIDS' SUMMER at Walt Disney World® Resort. Plus, enjoy admission to all four theme parks with the limited-time 4-Park Magic Ticket offer for travel through the fall.
-
Walt Disney World® Swan & Dolphin
Marriott service meets Disney enchantment close to EPCOT. Enjoy a guaranteed Resort View Room upgrade, complimentary self-parking, and free dining for children ages 3-9 on stays through next summer.
More Exclusive Discounts Across the U.S.
| Destination | Hotel | Promotion |
|---|---|---|
| Oahu | Aulani, A Disney Resort and Spa | Save up to 30% with Aulani Resort Benefits |
| Oahu | Romer House Waikiki | 20% off plus $25 F&B credit |
| Oahu | Outrigger Waikiki Beachcomber Hotel | Save up to 45% plus Kualoa Ranch Secret Island Full Day Experience buy one get one |
| The Island of Hawaii | Hilton Waikoloa Village | Special Aloha Rollback Rates |
| Oahu | Hyatt Regency Waikiki Beach Resort | 10% OFF Bed & Breakfast |
| Oahu | Alohilani Resort Waikiki Beach | Reduced Rate plus $200 resort credit, complimentary self parking (value of $50 per day), 4th night free |
| Oahu | The Twin Fin | Breakfast above the beach |
| Oahu | Ka La'i Waikiki Beach, LXR Hotels & Resorts | 10% Off plus waived resort fee (valued at $40 per day) |
| Maui | OUTRIGGER Kaanapali Beach Resort | Save up to 45% |
| Maui | Hyatt Regency Maui Resort and Spa | 10% Off Sunshine on Sale - Special Rate plus daily breakfast |
| Kauai | The Royal Sonesta Kauai Resort | 30% Off |
| Kauai | OUTRIGGER Kauai Beach Resort & Spa | Waived Resort Fee (savings of $35 daily) plus kids stay free, OUTRIGGER Kauai Voyager 47 Club Package |
| The Island of Hawaii | Fairway Villas Waikoloa by OUTRIGGER | $50 Per Night Instant Savings |
| Las Vegas | Luxor Hotel and Casino | Save up to 25% |
| Las Vegas | Fontainebleau Las Vegas | $50 F&B Credit per day, up to $350 credit per stay |
| Las Vegas | Flamingo Las Vegas | Save up to 20% |
| Las Vegas | Las Vegas Hilton at Resorts World | $100 Beverage Credit per stay |
| Las Vegas | Golden Nugget | Save up to 50% |
| Las Vegas | The Venetian Resort Las Vegas | Save up to 25% |
| Las Vegas | Four Queens Hotel & Casino | 3rd Night Free plus one fun book per stay ($100 value) |
| Orlando | Melia Orlando Celebration | Save up to 35% plus complimentary room upgrade and $50 Bali Bed credit |
| Orlando | Hilton Orlando Bonnet Creek | Complimentary upgrade to next view room category |
| Orlando | Sonesta Es Suites Orlando Lbv | Save up to 40% |
| Orlando | Disney's Contemporary Resort | Save up to 30% |
| Miami | Iberostar Waves Miami Beach | Waived resort fee ($40 savings per day) |
| Miami | Margaritaville Hollywood Beach Resort | $75 resort credit per stay |
| Miami | The Diplomat Beach Resort Hollywood, Curio Collection by Hilton | $75 resort credit per stay |
| Miami | Beach House Fort Lauderdale, a Hilton Resort | Daily Resort Fee Credit ($54 savings per day) |
| Miami | Sonesta Fort Lauderdale Beach | Save up to 40% plus complimentary one category room upgrade |
| Tampa | Wyndham Grand Clearwater Beach | Save up to 25% |
| Tampa | Bilmar Beach Resort | Complimentary limited breakfast for 2 plus 5th night free |
| Ft. Myers | Sunseeker Resort Charlotte Harbor | Daily breakfast for 2 |
| Ft. Myers | Pink Shell Beach Resort & Marina | Save up to 15% plus daily breakfast buffet |
| Phoenix | Grand Hyatt Scottsdale Resort | Save up to 20% plus breakfast for 2 daily |
| Phoenix | Arizona Biltmore, LXR Hotels & Resorts | Save up to 33% |
| Phoenix | Canopy by Hilton Scottsdale Old Town | Complimentary room upgrade |
| New Orleans | Hilton New Orleans Riverside | Save up to 15% plus $10 F&B Credit and more |
| New Orleans | The Royal Sonesta New Orleans | Save up to 30% |
| New Orleans | The Roosevelt New Orleans, A Waldorf Astoria Hotel | Complimentary room upgrade from Deluxe King to One Bedroom Suite |
| Phoenix | Caesars Republic Scottsdale, a Hilton Hotel | Breakfast for 2 Daily |
| Vail | Grand Hyatt Vail Resort & Spa | Save up to 35% plus breakfast per person daily and $100 resort credit per stay |
| Deer Valley | Grand Hyatt Deer Valley | $75 Resort Credit per day |
| San Francisco | The Clift Royal Sonesta San Francisco | Save up to 25% plus $50 F&B Credit per stay |
| Los Angeles | Disneyland Hotel | Save up to 25%, Kids Sumer Ticket Offer |
| Sedona | Hilton Sedona Resort at Bell Rock | Daily Breakfast for 2 |
| Florida Keys | Baker's Cay Resort Key Largo, Curio Collection by Hilton | $100 F&B Credit per stay |
| Miami | The Singer Oceanfront Resort Singer Island, Curio by Hilton | $50 F&B Credit per stay |
| Orlando | The Grove Resort & Water Park Orlando | Save up to 20% |
| San Francisco | Beacon Grand A Union Square Hotel | Save up to 50% plus $50 F&B credit per stay |
| Sarasota | The Resort at Longboat Key Club | $25 F&B Credit per day |
| Tampa | Sandpearl Resort | $25 F&B credit per day |
| Tampa | Opal Sands Resort | $25 F&B Credit per day |
| Seattle | The Edgewater, A Noble House Hotel | Save up to 25% |
| Wyoming | Teton Mountain Lodge & Spa, A Noble House Resort | Save up to 15% |
| Florida Keys | Ocean Key Resort and Spa | $100 Resort Credit per stay |
| Ft. Myers | LaPlaya Beach & Golf Resort, A Noble House Resort | $100 Resort Credit per stay |
| San Diego | Kona Kai San Diego Resort | $100 Resort Credit per stay |
| San Diego | San Diego Mission Bay Resort | Save up to 25% |
| San Francisco | Argonaut Hotel - A Noble House Hotel | $100 Resort Credit per stay |
Promotional offers vary by resort and may only be available for a limited time. Restrictions and blackout dates may apply. Offers and pricing may be withdrawn or changed without notice. Additional restrictions may apply.
Promo code JULY26 is valid for air-and-hotel package bookings from all origins to all international and Hawaii destinations made 6/26/26-7/23/26 by 6:00 p.m. CT for travel 6/26/26-6/30/27 and must be entered at the time of booking. Promo code JULY26 includes savings up to $400 per reservation based on a 4% discount on the hotel portion of the vacation. Minimum 3-night stay required.
Promo code JULY26A is valid for air-and-hotel package bookings from all origins to the Continental U.S. made 6/26/26-7/23/26 by 6:00 p.m. CT for travel 6/26/26-6/30/27 and must be entered at the time of booking. Promo code JULY26A includes savings up to $250 per reservation based on a 3% discount on the hotel portion of the vacation. Minimum 2-night stay required.
Promo code JULY26B is valid for multi-stop air-and-hotel package bookings from all origins to Europe and Hawaii multi-stop destinations made 6/26/26-7/23/26 by 6:00 p.m. CT for travel 6/26/26-6/30/27 and must be entered at the time of booking. Promo code JULY26B includes savings of save $50 on vacations $1500-$2999; save $100 on vacations $3000-3999; save $150 on vacations $4000-5999; save $200 on vacations $6000-$6999, save $300 on vacations $7000-7999 and save $400 on vacations $8000+. Minimum spend of $1,500 and 3-night stay required.
Funjet Vacations is not responsible for errors or omissions. Bookings are subject to the current Funjet Vacations terms and conditions. Funjet Vacations materials (including, but not limited to, names, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, or transmitted in any way, except with the express written consent of Funjet Vacations. CST #2139014-20.